General information
| Title | English | Danish | Swedish | German | Finnish | Lituanian |
| Annual Report 2006/07 | ||||||
| Sustainability Report 2006 | ONLINE | |||||
| Danisco Profile 2006/07 | ||||||
| Danisco Sugar annual review | ||||||
| Questions and answers - the global sugar market | ||||||
| From sun to sugar | ||||||
| Danisco Sugar at a glance | ||||||
| The functional properties of sugar | ||||||
| The functional properties of sugar - on a technical level |
Product brochures
| Title | English | Danish | Swedish | Finnish | German | Lithuanian |
| A world of sugar | ||||||
| First you add knowledge... | ||||||
| Tid til mere | ||||||
| Tasty Swedish brown bread | ||||||
| Sikkert sukker | ||||||
| Coffee and cake | ||||||
| Sockerbagarens goda traditioner |
| Title | Latvian | Estonian | Norwegian |
| A world of sugar | |||
| First you add knowledge... | |||
| Tid til mere |
Magazines
| Title | English | Danish | Swedish | Finnish | Norwegian | Lituanian |
| Discover | ||||||
| Sweet dialogue | ||||||
| Sweetly | ||||||
| Perspektiv | ||||||
If you are looking for previous issues of Perspektiv, please visit www.perspektiv.nu.
Nutritional information
| Title | English | Danish | Swedish | Finnish | Norwegian |
| Physical activity and weight | |||||
| Myths and facts about sugar | |||||
| Danisco Sugar's health policy | |||||
| Perspective- current sugar issues |
Information about production sites
| Title | Danish | Swedish | German |
| Assens fabriksbrochure | |||
| Assens, Grønt regnskab 2004/05 | |||
| Nakskov fabriksbrochure | |||
| Nakskov, Grønt regnskab 2004/05 | |||
| Nykøbing fabriksbrochure | |||
| Nykøbing, Grønt regnskab 2004/05 | |||
| Anklam fabriksbroschyr | |||
| Arlöv fabriksbroschyr | |||
| Köpingebro fabriksbroschyr | |||
| Örtofta fabriksbroschyr |
